Sale!

Country Road Suits & Tailoring | MAN Regular Fit Italian-Woven Wool Jacket Mid Blue

$ 127.00 $ 71.00

Regular Fit Italian-Woven Wool Jacket…

In stock

SKU: A53236746 Categories: , , Tags: , ,

Description

A tailored style made using an innovative wool fabric woven by Italian mill, Tollegno. Constructed from Merino wool fibres and elastane, the fabric combines the look, hand feel and wearability of pure wool with the added benefits of crease resistance and stretch recovery. Cut in a regular fit and fully lined, this jacket features notch lapels, welt pockets and a double back vent. Paul is 183cm tall with a 95cm chest and 79cm waist and wears a size 40/M/32. Kwesi is 188cm tall with a 91cm chest and 79cm waist and wears a size 40/M/32. Fabric woven by Italian mill, Tollegno Regular fit Notch lapels Curved chest pocket Welt pockets with flap Double back vent Two centre front buttons One functional button at each cuff Fully lined Composition: 98% Wool, 2% Elastane Style Code: 60296330 Composition:98% Wool, 2% Elastane Style Code: 60296330-4462

Reviews

There are no reviews yet.

Be the first to review “Country Road Suits & Tailoring | MAN Regular Fit Italian-Woven Wool Jacket Mid Blue”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Women's Apparel Size Guide

4 6/XXS 8/XS 10/S 12/M 14/L 16/XL
Bust (cm) 77.5 80 85 90 95 100 105
Waist (cm) 61 63.5 68.5 73.5 79.5 85.5 91.5
Hip (cm) 86.5 89 94 99 104 109 114
Inside Leg (cm) 75.3 77.5 78.5 78.5 78.5 78.5 78.5

Denim

4 6 7* 8 9* 10 11* 12 13* 14 16
Waist (cm) 61 63.5 66 68.5 71 73.5 76.5 79.5 82.5 85.5 91.5
Hip (cm) 86.5 89 91.5 94 96.5 99 101.5 104 106.5 109 114
Inside Leg - (cm) 75.3 77.5 78.5 78.5 78.5 78.5 78.5 78.5 78.5 78.5 78.5

Women's Shoe Size Conversion

EU AUS / US UK
35 5 -
36 5½ - 6 3 - 3½
37 4
38 7 - 7½ 4½ - 5
39 8 - 8½ 5½ - 6
40 9
41 9½ - 10 7 - 7½
42 10½ 8

Shirts - Business & Casual

Business 38
XS
39
S
40
M
41
M
42
L
43
L
44
XL
46
XXL
Casual XS S - M - L XL XXL
Chest (cm) 95 97 100 102 105 107 112 117
Waist (cm) 79 81 84 86 89 91 96 101
Sleeve Length (cm) 90 90 91 92 92 93 94 95
Neck (cm) 38 39 40 41 42 43 44 46

Jacket, Coats, T-Shirts, Knitwear & Outerwear

Sizes
(Inches)
36
XS
38
S
40
M
42
L
44
XL
46
XXL
Chest (cm) 92 97 102 107 112 117
Waist (cm) 76 81 86 91 96 101
Hip (cm) 93 98 103 108 113 118

Pants & Shorts

Sizes (Inches) 28 30 32 34 36 38 40 42
Waist (cm) 71 76 81 86 91 96 101 106
Hip (cm) 88 93 98 103 108 113 118 123
Inside Leg (cm) 84 84 84 84 84 84 84 84

Casual Pants, Shorts & Sleepwear

Sizes (Inches) XS S M L XL XXL
Waist (cm) < 78 79-83 84-88 89-93 94-98 > 99
Hip (cm) < 95 96-100 101-105 106-110 111-115 > 116

Denim

Sizes (Inches) 28 30 32 34 36 38 40 42
Waist (cm) 71 76 81 86 91 96 101 106
Hip (cm) 88 93 98 103 108 113 118 123
Inside Leg - Short (cm) 82 82 82 82 82 82 82 82
Inside Leg - Long (cm) 87 87 87 87 87 87 87 87

Men's Shoe Size Conversions

EU AUS / UK US
40 6 7
41 7 8
42 8 9
43 9 10
44 10 10½
45 11 11
46 12 12

Teen Apparel Size Guide

Teen Girls Size Guide

8 10 12 14 16
Chest (cm) 72 76 80 84 88
Waist (cm) 58 62 66 70 74
Hip (cm) 76 80 84 88 92
Height (cm) 130 140 150 160 165

Teen Boys Size Guide

8 10 12 14 16
Chest (cm) 69 73 77 81 85
Waist (cm) 58 62 66 70 74
Hip (cm) 72 76 80 84 88
Height (cm) 130 140 150 160 165

Children's Apparel Size Guide

Size Chest (cm) Waist (cm) Hip (cm) Height (cm)
2 Small 56 51 58 92
3 58 53 60 100
4 60 55 62 108
5 Medium 62 57 64 115
6 64 59 66 120
7 66 61 68 125
8 Large 68 63 70 130
9 70 65 72 135
10 72 67 74 140
11 74 69 76 145
12 76 71 78 150

Children's Socks

Age Size
2 - 4 Years 5 - 8
5 - 7 Years 9 - 12
8 - 10 Years 13 - 3
10+ Years 3 - 8

Children's Shoe Size Conversion

EU AUS / UK US Foot Length (mm)
24 7 7.5 147-153
25 8 8.5 154-160
26 8.5 9.5 161-166
27 9 10 167-173
28 10 11 174-180
29 11 12 181-187
30 11.5 12.5 188-193
31 12 13 194-200
32 13 1 201-206
33 1 2 207-213
34 2 2.5 214-219
35 2.5 3 220-226
36 3.5 4 227-232

BABY

Baby Apparel Size Guide

Size/Age Chest (cm) Waist (cm) Hip (cm) Height (cm) Weight (kg)
Small Newborn 00000 - - - - 50 3
Newborn 0000 - - - - 58 4
0 - 3 Months 000 - 43 44 45 62 6
3 - 6 Months 00 Small 45 46 47 68 8
6 - 12 Months 0 48 49 50 76 10
12 - 18 Months - Medium 50.5 50.5 51.5 84 -
18 - 24 Months - 53 51.5 53 92 -

Baby Socks

Age Size
6 - 12 Months 1 - 2
12 - 18 Months 2 - 5

Baby Shoe Size Conversion

Age Pre-Walker Shoes Foot Length (mm)
0 - 3 Months - - -
3 - 6 Months 17 - 90-94
6 - 12 Months 18 18 97-101
12 - 18 Months - 20 111-114
18 - 24 Months - 22 124-128
24 - 36 Months - 23 139-149

Kids Bath Robes

Small Ages 2-3 years
Medium Ages 4-5 years
Large Ages 6-7 years